2GIG PRO Non-Interactive | 2GIG PRO Interactive |
|
No-Term Contracts | ||
Central Station Response | Professional Dispatching (Live Operator) | Professional Dispatching (Live Operator) |
Do-It-Yourself Response | Self-Dispatching (No Operator) | Self-Dispatching (for Redundant Backup) |
ETL-Listed Provider | Accredited 24-Hour Services | Accredited 24-Hour Services |
Property Insurance Discounts | Up to 10% on PRO Alarm Monitoring | Up to 10% on PRO Alarm Monitoring |
Crash & Smash Protection | Vandal-Proof Communications | Vandal-Proof Communications |
Supervision Period | Daily, 6-Hour or 1-Hour Test | Daily, 6-Hour or 1-Hour Test |
Interactive Alarm Services? | Administrator Suite for Complete Access Reports and Easy Management Tools! | |
Alarm.com App* | Android and Apple iOS | |
External Ecosystems* | Amazon Alexa, Apple Siri, Google Home | |
Text/Email Notifications* | PRO Interactive Bronze Level | |
Remote Arming/Disarming* | PRO Interactive Bronze Level | |
60-Days Event History* | PRO Interactive Bronze Level | |
GeoServices (Intelligent Arming Reminders)* |
PRO Interactive Bronze Level | |
Smart Automation Scenes* | PRO Interactive Bronze Level | |
Multiple Partition Support* | PRO Interactive Bronze Level | |
Multiple Permission Based Logins* | PRO Interactive Bronze Level | |
Multi-System Access* | PRO Interactive Bronze Level | |
Security System Recent Activity* | PRO Interactive Bronze Level | |
Sensor Activity Monitoring* | PRO Interactive Bronze Level | |
User Code Management* | PRO Interactive Bronze Level | |
Sensor Left Open* | PRO Interactive Bronze Level | |
Severe Weather Alerts* | PRO Interactive Silver Level | |
Unexpected Alerts* | PRO Interactive Silver Level | |
Weather to Panel* | PRO Interactive Gold Level | |
Smart Automation Services? | Full Control of Your Compatible Smart Alarm Gadgets Using Your Security System App! | |
Smart Device Automation (e.g. Lights, Locks, Thermostats)* |
PRO Interactive Silver Level | |
Garage Door Control* | PRO Interactive Silver Level | |
LiftMaster Integration* | PRO Interactive Silver Level | |
Lutron Integration* | PRO Interactive Silver Level | |
Nest Integration* | PRO Interactive Silver Level | |
Rachio Integration* | PRO Interactive Gold Level | |
Water Management* | PRO Interactive Gold Level | |
Image Sensor Services? | Receive Motion-Activated Video Images of Every Alarm System Initiating Event! | |
Image Sensor Video Alerts (on Alarm)* |
PRO Interactive Bronze Level | |
Image Sensor Video Alerts (on Disarm)* |
PRO Interactive Gold Level | |
Daily Views Rules* | PRO Interactive Gold Level | |
On-Demand Peek-In* | PRO Interactive Gold Level | |
Additional Image Upload* | PRO Interactive Gold Level | |
Image Alerts* | PRO Interactive Gold Level | |
Video Surveillance Services? | Remotely Look into Your Security Cameras and Receive Text/Email Video Clips! | |
Video Doorbell* | Compatible SkyBell Versions - Add-On Service | Compatible SkyBell Versions - Add-On Service |
Video Surveillance* | 1080p, Indoor and Outdoor - Add-On Service | 1080p, Indoor and Outdoor - Add-On Service |
Max. Number of Cameras* | Upgrade to 40 Cameras - Add-On Service | Upgrade to 40 Cameras - Add-On Service |
Motion-Activated Video Clips* | Email/Text Messages - Add-On Service | Email/Text Messages - Add-On Service |
Video Cloud Storage* | Standard 5,000 Video Clips - Add on Service | Standard 5,000 Video Clips - Add on Service |
Other Add-On Services? | Explore Complementary Security System Integrations for Your Smart Property! | |
SolarEdge Integration* | Solar Panel Inverter - Add-On Service | |
Enphase Integration* | Solar Panel Inverter - Add-On Service | |
Wellness Health* | Medical Information - Add-On Service |