IQ Pro IQPR001M |
IQ Pro IQPR002M |
IQ Pro IQPR003M |
IQ Pro IQPR004M |
IQ Pro IQPR005M |
IQ Pro IQPR006M |
|
Sensor Frequency: | PowerG and Legacy 319.5 MHz | PowerG and Legacy 433 MHz | PowerG and Legacy 345 MHz | PowerG and Legacy 319.5 MHz | PowerG and Legacy 433 MHz | PowerG and Legacy 345 MHz |
Dual-Path Communications: | WiFi/Cellular Verizon LTE | WiFi/Cellular Verizon LTE | WiFi/Cellular AT&T LTE | WiFi/Cellular AT&T LTE | WiFi/Cellular AT&T LTE | WiFi/Cellular Verizon LTE |
Graphic Touchscreen Display: | 7.0" Diagonal (IQ Remote) | 7.0" Diagonal (IQ Remote) | 7.0" Diagonal (IQ Remote) | 7.0" Diagonal (IQ Remote) | 7.0" Diagonal (IQ Remote) | 7.0" Diagonal (IQ Remote) |
Touchscreen Resolution: | 1024 x 600 pixels | 1024 x 600 pixels | 1024 x 600 pixels | 1024 x 600 pixels | 1024 x 600 pixels | 1024 x 600 pixels |
Speaker: | Mono 1W | Mono 1W | Mono 1W | Mono 1W | Mono 1W | Mono 1W |
Siren: | SPL minimum 85dB for UL985 | SPL minimum 85dB for UL985 | SPL minimum 85dB for UL985 | SPL minimum 85dB for UL985 | SPL minimum 85dB for UL985 | SPL minimum 85dB for UL985 |
Firmware Update Methods: | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive | OTA, patchtag, or USB Flash Drive |
Max. Zone Capacity: | 128 | 128 | 128 | 128 | 128 | 128 |
Max. Wireless Zones: | 128 | 128 | 128 | 128 | 128 | 128 |
Max. Number of Hardwired Zones: | 8 On-Board Zones (Expandable to 128 Max) | 8 On-Board Zones (Expandable to 128 Max) | 8 On-Board Zones (Expandable to 128 Max) | 8 On-Board Zones (Expandable to 128 Max) | 8 On-Board Zones (Expandable to 128 Max) | 8 On-Board Zones (Expandable to 128 Max) |
User Codes: | 1000 (Supports 4-digit and 6-digit codes) | 1000 (Supports 4-digit and 6-digit codes) | 1000 (Supports 4-digit and 6-digit codes) | 1000 (Supports 4-digit and 6-digit codes) | 1000 (Supports 4-digit and 6-digit codes) | 1000 (Supports 4-digit and 6-digit codes) |
Max. Number of Partitions: | 8 | 8 | 8 | 8 | 8 | 8 |
Daughterboard Slots: | 3 | 3 | 3 | 3 | 3 | 3 |
Sensor Names: | Global | Global | Global | Global | Global | Global |
Secondary Keypads: | IQ Remote, HS2LCD, HS2LCDP, HS2ICN and HS2ICNP | IQ Remote, HS2LCD, HS2LCDP, HS2ICN and HS2ICNP | IQ Remote, HS2LCD, HS2LCDP, HS2ICN and HS2ICNP | IQ Remote, HS2LCD, HS2LCDP, HS2ICN and HS2ICNP | IQ Remote, HS2LCD, HS2LCDP, HS2ICN and HS2ICNP | IQ Remote, HS2LCD, HS2LCDP, HS2ICN and HS2ICNP |
Max. Number of Secondary Keypads: | Up to 16 (Hardwired or Wireless) and 3 x IQ Remote | Up to 16 (Hardwired or Wireless) and 3 x IQ Remote | Up to 16 (Hardwired or Wireless) and 3 x IQ Remote | Up to 16 (Hardwired or Wireless) and 3 x IQ Remote | Up to 16 (Hardwired or Wireless) and 3 x IQ Remote | Up to 16 (Hardwired or Wireless) and 3 x IQ Remote |
Bluetooth Disarming: | Partitionable | Partitionable | Partitionable | Partitionable | Partitionable | Partitionable |
Residential Certifications: | UL 1023, 985 | UL 1023, 985 | UL 1023, 985 | UL 1023, 985 | UL 1023, 985 | UL 1023, 985 |
Commercial Certifications: | UL 2610 | UL 2610 | UL 2610 | UL 2610 | UL 2610 | UL 2610 |
Software |
IQ Pro IQPR001M |
IQ Pro IQPR002M |
IQ Pro IQPR003M |
IQ Pro IQPR004M |
IQ Pro IQPR005M |
IQ Pro IQPR006M |
Powered By: | Alarm.com App | Alarm.com App | Alarm.com App | Alarm.com App | Alarm.com App | Alarm.com App |
Live View, Live Answer Doorbell & Cameras: | IQR-PG | IQR-PG | IQR-PG | IQR-PG | IQR-PG | IQR-PG |
Weather on Home Screen: | IQR-PG | IQR-PG | IQR-PG | IQR-PG | IQR-PG | IQR-PG |
Photo Frame Screen Saver: | IQR-PG | IQR-PG | IQR-PG | IQR-PG | IQR-PG | IQR-PG |
Smart Home |
IQ Pro IQPR001M |
IQ Pro IQPR002M |
IQ Pro IQPR003M |
IQ Pro IQPR004M |
IQ Pro IQPR005M |
IQ Pro IQPR006M |
Z-Wave 800-Series: |