Honeywell VISTA 20P Phone/VoIP |
Honeywell VISTA 20P Cellular AT&T |
Honeywell VISTA 20P Cellular Verizon |
Honeywell VISTA 20P Dual-Path AT&T |
Honeywell VISTA 20P Dual-Path Verizon |
|
Internet Communications: | |||||
Cellular Communications: | AT&T LTE | Verizon LTE | AT&T LTE | Verizon LTE | |
Maximum Zone Capacity: | 64 | 64 | 64 | 64 | 64 |
Maximum Zone Capacity (Minus Keyfobs): | 48 | 48 | 48 | 48 | 48 |
On-Board Hardwired Zones (w/Zone Doubling): | 8 (15) | 8 (15) | 8 (15) | 8 (15) | 8 (15) |
Maximum ECP Hardwire Expansion Zones: | 40 | 40 | 40 | 40 | 40 |
Maximum Wireless Expansion Zones: | 40 | 40 | 40 | 40 | 40 |
Wireless Keys (do not use zones): | 16 | 16 | 16 | 16 | 16 |
Partitions: | 2 "true" | 2 "true" | 2 "true" | 2 "true" | 2 "true" |
User Codes: | 48 | 48 | 48 | 48 | 48 |
Event Log: | 100 | 100 | 100 | 100 | 100 |
Maximum Number Two-Wire Smokes: | 16 | 16 | 16 | 16 | 16 |
Maximum Number of Schedules: | 32 | 32 | 32 | 32 | 32 |
False Alarm Prevention Features (for VISTA-Series Control Panels) | |||||
Exit Error Logic: | |||||
Exit Delay Reset: | |||||
Exit Delay Countdown: | |||||
Cross Zoning: | |||||
Alarm Verification - Fire: | |||||
Swinger Shutdown: | |||||
Unvacated Auto-Stay: | |||||
Alarm Cancel Verification: | |||||
System Configuration (for VISTA-Series Control Panels) | |||||
Interactive Phone Support: | |||||
Real Time Clock: | |||||
Temporal Bell: | |||||
Bell Supervision: | |||||
Telephone Line Monitor: | |||||
On-Board Triggers: | 2 | 2 | 2 | 2 | 2 |
Relays Supported: | 16 | 16 | 16 | 16 | 16 |
X-10 Devices Supported: | 16 | 16 | 16 | 16 | 16 |
Additional Features (for VISTA-Series Control Panels) | |||||
Cross Partitioning (go to): | |||||
"Night" Arming: | |||||
RF Supervision by Transmitter: | |||||
Common Lobby Logic: | |||||
Configurable Zone Type: | |||||
"Battery Saver": | |||||
Keyswitch Arming: | |||||
Convenience Features (for VISTA-Series Control Panels) | |||||
Single Button Arming: | |||||
Quick Exit: | |||||
Keypad Macros: | |||||
Viewable Event Log at Keypad: | |||||
Pager Capability: | 4 | 4 | 4 | 4 | 4 |
Auto Arm/Disarm: | |||||
Graphic Keypad Support: | 4 | 4 | 4 | 4 | 4 |
Internet Communication Support: | |||||
Cellular LTE Communication Support: |