2GIG PRO Home Security | 2GIG PRO Business Security |
|
No-Term Contracts | ||
Central Station Response | Professional Dispatching (Live Operator) | Professional Dispatching (Live Operator) |
ETL-Listed Provider | Accredited 24-Hour Services | Accredited 24-Hour Services |
Property Insurance Discounts | Up to 10% on PRO Alarm Monitoring | Up to 10% on PRO Alarm Monitoring |
Crash & Smash Protection | Vandal-Proof Communications | Vandal-Proof Communications |
Supervision Period | Daily, 6-Hour or 1-Hour Test | 6-Hour (Silver) or 1-Hour Test (Gold) |
Interactive Alarm Services? | Remote Alarm Monitoring Capabilities and Full Control of Your Security System! | |
Alarm.com App* | Android and Apple iOS | Android and Apple iOS |
External Ecosystems* | Amazon Alexa, Apple Siri, Google Home | Amazon Alexa, Apple Siri, Google Home |
Text/Email Notifications* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Remote Arming/Disarming* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Event History* | PRO Interactive Bronze Level (60 Days) | PRO Interactive Silver Level (120 Days) |
GeoServices (Intelligent Arming Reminders)* |
PRO Interactive Bronze Level | PRO Interactive Silver Level |
Smart Automation Scenes* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Multiple Partition Support* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Multiple Permission Based Logins* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Multi-System Access* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Security System Recent Activity* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Sensor Activity Monitoring (Up to 50 Sensors)* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
User Code Management* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Sensor Left Open* | PRO Interactive Bronze Level | PRO Interactive Silver Level |
Severe Weather Alerts* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Unexpected Alerts* | PRO Interactive Silver Level | PRO Interactive Silver Level |
Weather to Panel* | PRO Interactive Gold Level | PRO Interactive Gold Level |
Administrator Features? | Supervisor Suite for Complete Access Reports and Easy Management Tools! | |
Arming/Disarming Email Reports (Weekly/Daily)* | PRO Interactive Silver Level | |
Normal Activity Email Reports (Weekly/Daily)* | PRO Interactive Silver Level | |
Arming Supervision* | PRO Interactive Silver Level | |
Auto Re-Arming Schedules* | PRO Interactive Silver Level | |
Automated Arming Schedules* | PRO Interactive Silver Level | |
Enterprise Security Console* | PRO Interactive Silver Level | |
Commercial Reports* | PRO Interactive Silver Level | |
Automation Services? | Full Control of Your Compatible Smart Alarm Gadgets Using Your Security System App! | |
Light Control* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Lock Control* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Thermostat Control* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Water Management Control* | PRO Interactive Gold Level | PRO Interactive Gold Level |
Alula Integration (Garage Doors)* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Linear Integration (Garage Doors)* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Legrand's On-Q Integration (Audio)* | PRO Interactive Silver Level | PRO Interactive Gold Level |
LiftMaster Integration (Garages)* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Lutron Integration (Lights)* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Nest Integration (Thermostats)* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Rachio Integration (Sprinklers)* | PRO Interactive Gold Level | PRO Interactive Gold Level |
Sonos Integration (Audio)* | PRO Interactive Silver Level | PRO Interactive Gold Level |
Image Sensor Services? | Receive Motion-Activated Video Images of Every Alarm System Initiating Event! | |
Image Sensor Video Alerts (on Alarm)* |
PRO Interactive Bronze Level | PRO Interactive Gold Level |
Image Sensor Video Alerts (on Disarm)* |
PRO Interactive Gold Level | PRO Interactive Gold Level |
Daily Views Rules* | PRO Interactive Gold Level | PRO Interactive Gold Level |
On-Demand Peek-In* | PRO Interactive Gold Level | PRO Interactive Gold Level |
Additional Image Upload* | PRO Interactive Gold Level | PRO Interactive Gold Level |
Image Alerts* | PRO Interactive Gold Level | PRO Interactive Gold Level |
Video Surveillance Services? | Remotely Look into Your Security Cameras and Receive Text/Email Video Clips! | |
Video Doorbell* | Compatible SkyBell Versions - Add-On Service | Compatible SkyBell Versions - Add-On Service |
Video Surveillance* | 1080p, Indoor and Outdoor - Add-On Service | 1080p, Indoor and Outdoor - Add-On Service |
Max. Number of Cameras* | Upgrade to 40 Cameras - Add-On Service | Upgrade to 40 Cameras - Add-On Service |
Motion-Activated Video Clips* | Email/Text Messages - Add-On Service | Email/Text Messages - Add-On Service |
Video Cloud Storage* | Standard 5,000 Video Clips - Add-On Service | Standard 5,000 Video Clips - Add-On Service |
Other Add-On Services? | Explore Complementary Security System Integrations for Your Smart Property! | |
SolarEdge Integration* | Solar Panel Inverter - Add-On Service | Solar Panel Inverter - Add-On Service |
Enphase Integration* | Solar Panel Inverter - Add-On Service | Solar Panel Inverter - Add-On Service |
Wellness Health* | Medical Information - Add-On Service | Medical Information - Add-On Service |