Alarm.com Brand |
Alula Brand |
M2M Brand |
Napco Brand |
Telguard Brand |
Uplink Brand |
|
No-Term Contracts: | ||||||
Cellular Communications: | ||||||
ETL-Listed Provider: | ||||||
Line Cut Protection: | ||||||
Supervision Types: | 24hr, 6hr and 1hr | 24hr, 8hr and 5min | 15min | 7days and 24hr | 30days, 7days and 24hr | 7days and 24hr |
Alarm.com Communicators? | The Following Alarm.com Communicators are Supported for Sending DSC Alarm Signals to the Central Station. | |||||
ADC-SEM210-PS-AT: | ||||||
ADC-SEM210-PS-VZ: | ||||||
Alula Communicators? | The Following Alula Communicators are Supported for Sending DSC Alarm Signals to the Central Station. | |||||
BAT-CONNECT-A: | ||||||
BAT-CONNECT-V: | ||||||
Connect24 Communicators? | The Following Connect24 Communicators are Supported for Sending DSC Alarm Signals to the Central Station. | |||||
LE4000: | ||||||
LE4010-AT: | ||||||
LE2077-AT: | ||||||
LE2080-AT: | ||||||
LE2080R-AT: | ||||||
M2M Communicators? | The Following M2M Communicators are Supported for Sending DSC Alarm Signals to the Central Station. | |||||
MN02-LTE-M: | ||||||
MN02-LTE-M-AV: | ||||||
MN03-LTE-LAN: | ||||||
Napco Communicators? | The Following Napco Communicators are Supported for Sending DSC Alarm Signals to the Central Station. | |||||
SLe-LTEA: | ||||||
SLe-LTEV: | ||||||
SLe-LTEV-C: | ||||||
SLe-LTEV-Z: | ||||||
Telguard Communicators? | The Following Telguard Communicators are Supported for Sending DSC Alarm Signals to the Central Station. | |||||
TG-1 Express LTE-A: | ||||||
TG-1 Express LTE-V: | ||||||
TG-7 LTE-A: | ||||||
TG-7 LTE-V: | ||||||
TG-4 LTE-A: | ||||||
TG-4 LTE-V: | ||||||
TG-4B LTE-A: | ||||||
TG-4B LTE-V: | ||||||
TG-1B LTE-A: | ||||||
TG-7A LTE-A: | ||||||
TG-7A LTE-V: | ||||||
Uplink Communicators? | The Following Uplink Communicators are Supported for Sending DSC Alarm Signals to the Central Station. | |||||
5500EZ: | ||||||
LTE30EX: | ||||||
5500ATT: | ||||||
5500VZ: |