2GIG PRO Bronze Level | 2GIG PRO Silver Level |
2GIG PRO Gold Level |
|
No-Term Contracts | Month-to-Month Subscription Plans | Month-to-Month Subscription Plans | Month-to-Month Subscription Plans |
Central Station Response | Live Operator Dispatch | Live Operator Dispatch | Live Operator Dispatch |
Insurance Discount | May Be Eligible to Save on Insurance Premiums | May Be Eligible to Save on Insurance Premiums | May Be Eligible to Save on Insurance Premiums |
Crash & Smash Protection | Vandal-Proof Communications | Vandal-Proof Communications | Vandal-Proof Communications |
Supervision Period | Daily, 6-Hour or 1-Hour Test | Daily, 6-Hour or 1-Hour Test | 6-Hour or 1-Hour Test |
TMA 5-Diamond Facility | 5-Diamond Certified Central Station | 5-Diamond Certified Central Station | 5-Diamond Certified Central Station |
UL-Listed Provider | UL-Listed Central Station | UL-Listed Central Station | UL-Listed Central Station |
Interactive Alarm Services? | Remote Alarm Monitoring Capabilities and Full Control of Your Security System! | ||
Alarm.com App* | Android and Apple iOS | Android and Apple iOS | Android and Apple iOS |
External Ecosystems* | Amazon Alexa and Apple Siri | Amazon Alexa and Apple Siri | Amazon Alexa and Apple Siri |
Text/Email Notifications* | |||
Remote Arming/Disarming* | |||
Event History* | 60 Days | 60 Days | 60 Days |
Facial Recognition* | |||
Alarm.com Places (Intelligent Arming Reminders)* |
|||
Smart Automation Scenes* | |||
Multiple Partition Support* | |||
Multiple Permission Based Logins* | |||
Multi-System Access* | |||
Security System Recent Activity* | |||
Sensor Activity Monitoring (Up to 50 Sensors)* |
|||
User Code Management* | |||
Sensor Left Open* | |||
Severe Weather Alerts* | |||
Automation Services? | Full Control of Your Compatible Smart Alarm Gadgets Using Your Security System App! | ||
Light Control* | |||
Lock Control* | |||
Thermostat Control* | |||
Water Management* | |||
Alula Integration (Garages)* | |||
Linear Integration (Garages)* | |||
Ecobee Integration (Thermostats)* | |||
Inovelli Integration (Lights)* | |||
Jasco Integration (Lights)* | |||
Linear Integration (Garages)* | |||
Legrand On-Q Integration (Audio)* | |||
LiftMaster Integration (Garages)* | |||
Lutron Integration (Lights)* | |||
Smart Thermostat Integration* | |||
Nest Integration (Thermostats)* | |||
Rachio Integration (Sprinklers)* | |||
Rain Bird Integration (Sprinklers)* | |||
Legrand's On-Q Integration (Audio)* | |||
Sonos Integration (Audio)* | |||
iBlinds Integration (Shades)* | |||
Lutron Integration (Shades)* | |||
Somfy Tahoma Integration (Shades)* | |||
Image Sensor Services? | Capture motion-activated still images when a security alarm is triggered! | ||
Images - Limited (on Alarm/Disarm)* |
10 Images/month | 10 Images/month | Included in Images - Plus |
Images - Plus (on Alarm/Disarm and On-Demand Peek-Ins)* |
40 Images/month over Cellular or 400 Images/month over WiFi Internet | ||
Video Doorbell Services? | Remotely Look into Your Video Doorbell and Receive Text/Email Video Clips! | ||
Monitoring Plan* | $4/month | $4/month | $4/month |
Number of Doorbells* | 1 Video Doorbell | 1 Video Doorbell | 1 Video Doorbell |
Motion-Activated Video Clips* | |||
Video Cloud Storage (for Basic Doorbell)* | 400/Clips per month |
400/Clips per month |
400/Clips per month |
Video Cloud Storage (for Analytic Doorbell)* | 1200/Clips per month (Smart View with On-Board Recording) |
1200/Clips per month (Smart View with On-Board Recording) |
1200/Clips per month (Smart View with On-Board Recording) |
Video Surveillance Services? | Remotely Look into Your Security Cameras and Receive Text/Email Video Clips! | ||
Monitoring Plan* | Starting at $8/month | Starting at $8/month | Starting at $8/month |
Number of Security Cameras* | Up to 40 Cameras max. | Up to 40 Cameras max. | Up to 40 Cameras max. |
Motion-Activated Video Clips* | |||
Video Cloud Storage* | Starting at 1000/Clips per Month (for 4 Cameras) | Starting at 1000/Clips per Month (for 4 Cameras) | Starting at 1000/Clips per Month (for 4 Cameras) |
Other Add-On Services? | Explore More Security System Integrations for Your Smart Home Property! | ||
Two-Way Voice Communication* | $6/month | $6/month | $6/month |
Energy Usage Monitoring* | $4/month | $4/month | |
GPS Connected Car Tracking* | $7/month per (Up to 5 Cars max.) | $7/month per (Up to 5 Cars max.) | $7/month per (Up to 5 Cars max.) |
Cellular Flex IO Monitoring* | $4/month per (Up to 10 Flex IO's max.) | $4/month per (Up to 10 Flex IO's max.) | $4/month per (Up to 10 Flex IO's max.) |
SolarEdge Integration* | $4/month | $4/month | |
Enphase Integration* | $5/month | $5/month | |
Scheduled Arming/Disarming* | $6/month | $6/month | $6/month |
Unexpected Alerts* | $2/month | ||
Weather to Panel* | $1/month | $1/month | |
Water Management Plus* | $2/month | ||
Wellness and Health* | $5/month | $5/month | $5/month |