2GIG PRO Silver Level | 2GIG PRO Gold Level |
|
No-Term Contracts | ||
Central Station Response | Live Operator Dispatch | Live Operator Dispatch |
ETL-Listed Provider | 24-Hour Services | 24-Hour Services |
Insurance Discounts | Up to 10% Savings | Up to 10% Savings |
Crash & Smash Protection | Vandal-Proof Communications | Vandal-Proof Communications |
Supervision Period | 6-Hour Test | 1-Hour Test |
Interactive Alarm Services? | Remote Alarm Monitoring Capabilities and Full Control of Your Security System! | |
Alarm.com App* | Android and Apple iOS | Android and Apple iOS |
External Ecosystems* | Amazon Alexa, Apple Siri, Google Home | Amazon Alexa, Apple Siri, Google Home |
Text/Email Notifications* | ||
Remote Arming/Disarming* | ||
Event History* | 120 Days | 120 Days |
Facial Recognition* | ||
Alarm.com Places (Intelligent Arming Reminders)* |
||
Smart Automation Scenes* | ||
Multiple Partition Support* | ||
Multiple Permission Based Logins* | ||
Multi-System Access* | ||
Security System Recent Activity* | ||
Sensor Activity Monitoring (Up to 50 Sensors)* | ||
User Code Management* | ||
Sensor Left Open* | ||
Severe Weather Alerts* | ||
Unexpected Alerts* | ||
Weather to Panel* | ||
Administrator Features? | Supervisor Suite for Complete Access Reports and Easy Management Tools! | |
Arming/Disarming Email Reports (Weekly/Daily)* | ||
Normal Activity Email Reports (Weekly/Daily)* | ||
Arming Supervision* | ||
Enterprise Energy* | ||
Enterprise Security Console* | ||
Inactivity Alerts* | ||
Commercial Reports* | ||
Automation Services? | Full Control of Your Compatible Smart Alarm Gadgets Using Your Security System App! | |
Light Control* | ||
Lock Control* | ||
Thermostat Control* | ||
Water Management Control* | ||
Alula Integration (Garage Doors)* | ||
Inovelli Integration (Lights)* | ||
Jasco Integration (Lights)* | ||
Linear Integration (Garage Doors)* | ||
Legrand's On-Q Integration (Audio)* | ||
LiftMaster Integration (Garages)* | ||
Lutron Integration (Lights)* | ||
Nest Integration (Thermostats)* | ||
Rachio Integration (Sprinklers)* | ||
Sonos Integration (Audio)* | ||
Image Sensor Services? | Capture motion-activated still images when a security alarm is triggered! | |
Images - Limited (on Alarm/Disarm)* |
10 Images/month | Included in Images - Plus |
Images - Plus (on Alarm/Disarm and On-Demand Peek-Ins)* |
40 Images/month over Cellular | |
Alarm.com Video Doorbell Services? | Remotely Look into Your Video Doorbells and Receive Text/Email Video Clips! | |
Monitoring Plan* | $4/month | $4/month |
Number of Doorbells* | 1 Video Doorbell | 1 Video Doorbell |
Motion-Activated Video Clips* | ||
Video Cloud Storage (for Basic Doorbell)* | 400/Clips per month |
400/Clips per month |
Video Cloud Storage (for Analytic Doorbell)* | 1200/Clips per month (Smart View with On-Board Recording) |
1200/Clips per month (Smart View with On-Board Recording) |
Alarm.com Video Surveillance Services? | Remotely Look into Your Security Cameras and Receive Text/Email Video Clips! | |
Monitoring Plan* | Starting at $8/month | Starting at $8/month |
Max. Number of Cameras* | Up to 40 Cameras max. | Up to 40 Cameras max. |
Motion-Activated Video Clips* | ||
Video Cloud Storage* | Starting at 5,000 Video Clips (for 8 Cameras) | Starting at 5,000 Video Clips (for 8 Cameras) |
OpenEye Video Surveillance Services? | Remotely Look into Your OpenEye Security Cameras and Receive Text/Email Video Clips! | |
Monitoring Plan* | $0/month | $0/month |
Cloud Based Recording* | H264 and H264+ Video Recording | H264 and H264+ Video Recording |
OpenEye Web Services* | Supports OpenEye Cameras (40+ Models) | Supports OpenEye Cameras (40+ Models) |
Other Add-On Services? | Explore Complementary Security System Integrations for Your Smart Property! | |
Energy Usage Monitoring* | $4/month | $4/month |
GPS Connected Car Tracking* | $7/month per (Up to 5 Cars max.) | $7/month per (Up to 5 Cars max.) |
Flex IO Cellular Monitoring* | $4/month per (Up to 10 Flex IO's max.) | $4/month per (Up to 10 Flex IO's max.) |
SolarEdge Integration* | $4/month | $4/month |
Enphase Integration* | $5/month | $5/month |
Identity Theft Protection* | $2/month | $2/month |
Scheduled Arming/Disarming* | $6/month | $6/month |
Voice Notifications (for Alarms)* | $2/month | $2/month |
Voice Notifications (for Non-Alarms)* | $5/month | $5/month |
Wellness Health* | $5/month | $5/month |